<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Cosmin Software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Ottawa</City_Town>
		<State_Province>Ontario</State_Province>
		<Zip_Postal_Code />
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.cosmin.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Cosmin</Author_First_Name>
			<Author_Last_Name>Smeu</Author_Last_Name>
			<Author_Email>cosmin@cosmin.com</Author_Email>
			<Contact_First_Name>Cosmin</Contact_First_Name>
			<Contact_Last_Name>Smeu</Contact_Last_Name>
			<Contact_Email>info@cosmin.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@cosmin.com</Sales_Email>
			<Support_Email>support@cosmin.com</Support_Email>
			<General_Email>info@cosmin.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Color Detector</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Improved the detection of color names; Redesigned the UI; Supports XP and Vista themes</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Screen Capture</Program_Category_Class>
		<Program_System_Requirements>Mouse</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>458966</File_Size_Bytes>
			<File_Size_K>448</File_Size_K>
			<File_Size_MB>0.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>color,colour,rgb,html,css,web,hex,code,codes,detect,detector,colors,colours,picker,pick,eye,dropper,hexstring,palette,web safe,websafe,web-safe,eye dropper</Keywords>
			<Char_Desc_45>Detect RGB, &amp; hex code of any screen pixel.</Char_Desc_45>
			<Char_Desc_80>Point mouse cursor anywhere on the screen, to obtain RGB &amp; hex code of pixel.</Char_Desc_80>
			<Char_Desc_250>Simply point the mouse cursor anywhere on the screen, and it will tell you for pixel where the mouse is pointing: the RGB color values, the HTML hex color code, and the color name in plain English.  Allows to copy these values for external use.</Char_Desc_250>
			<Char_Desc_450>Do you ever see a nice color used on a web site, picture, graphic, application, etc... and want to know the RGB or the HTML hex code of that color?  Color Detector allows you to find out just that!  Simply point the mouse cursor anywhere on the screen, and it will tell you for the pixel where the mouse is pointing:  the RGB values, the HTML hex code, and the name of the color in plain English.  It can also copy the HTML hex code to the clipboard.</Char_Desc_450>
			<Char_Desc_2000>Do you ever see a nice color used on a web site, picture, graphic, application, etc... and want to know the RGB or the HTML hex code of that color?  Color Detector allows you to find out just that!

Simply point the mouse cursor anywhere on the screen, and the application will tell you for the pixel where the mouse cursor is pointing:  the RGB color values, the HTML color hex code, and the name of the color in plain English.

It also shows the mouse's current X and Y coordinates.

The ability to copy the HTML color hex code or the RGB color values to the clipboard is also available.

Very useful tool for:
- web designers
- programmers
- graphic artists
</Char_Desc_2000>
		</English>
		<French>
			<Keywords>couleur,rgb,html,hex,code,codes,detecter,detecteur,couleurs,choisir,selectioner</Keywords>
			<Char_Desc_45>Détectez les couleurs sur votre écran.</Char_Desc_45>
			<Char_Desc_80>Détectez les couleurs sur votre écran.</Char_Desc_80>
			<Char_Desc_250>Détectez les couleurs sur votre écran.  Excellent outil pour les designers de sites Web, les programmeurs, les artistes des graphiques.</Char_Desc_250>
			<Char_Desc_450>Détectez les couleurs sur votre écran.  Excellent outil pour les designers de sites Web, les programmeurs, les artistes des graphiques.</Char_Desc_450>
			<Char_Desc_2000>Détectez les couleurs sur votre écran.

Excellent outil pour les designers de sites Web, les programmeurs, les artistes des graphiques.
</Char_Desc_2000>
		</French>
		<German>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</German>
		<Italian>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Italian>
		<Romanian>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Romanian>
		<Spanish>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Spanish>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.cosmin.com/colordetector/</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.cosmin.com/colordetector/cd.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.cosmin.com/colordetector/colordetector-icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.cosmin.com/colordetector/colordetector-pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.vif.com/users/cosmin.smeu/colordetector.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.cosmin.com/colordetector/colordetector.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may distribute this program, in its original unmodified form: on the web, on CD-ROMs, 
on floppy disks, etc...</Distribution_Permissions>
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.cosmin.com/globex/globex-pad.xml
http://www.cosmin.com/globex/globexPro-pad.xml
http://www.cosmin.com/iconviewer/iconviewer-pad.xml
http://www.cosmin.com/tzintar/tzintar-pad.xml
</PADRING>
	</PADRING>
	<TPA>
		<TPA_FORM>Y</TPA_FORM>
		<TPA_Member>Y</TPA_Member>
		<TPA_Member_ID>COSM</TPA_Member_ID>
		<Trial_License_Type>Trialware</Trial_License_Type>
	</TPA>
	<WINDOWS_SOFTWARE>
		<WINDOWS_SOFTWARE_FORM>Y</WINDOWS_SOFTWARE_FORM>
		<WINDOWS_SOFTWARE_DESCRIPTION>Windows-Software.com pad extensions.</WINDOWS_SOFTWARE_DESCRIPTION>
		<WINDOWS_SOFTWARE_VERSION>1.0</WINDOWS_SOFTWARE_VERSION>
		<WINDOWS_SOFTWARE_URL>http://windows-software.com/WINDOWS_SOFTWARE.htm</WINDOWS_SOFTWARE_URL>
		<WINDOWS_SOFTWARE_SCOPE>Program</WINDOWS_SOFTWARE_SCOPE>
		<WINDOWS_SOFTWARE_THUMB120X90_URL />
		<WINDOWS_SOFTWARE_BUTTON88X31_URL />
	</WINDOWS_SOFTWARE>
</XML_DIZ_INFO>
